Synchrotron Fourier transform infrared mapping: A novel approach for membrane fouling characterization
Download
Full text for this resource is not available from the Research Repository.
Export
Xie, Ming ORCID: 0000-0003-2729-9746, Luo, W and Gray, Stephen ORCID: 0000-0002-8748-2748 (2017) Synchrotron Fourier transform infrared mapping: A novel approach for membrane fouling characterization. Water Research, 111. 375 - 381. ISSN 0043-1354
Dimensions Badge
Altmetric Badge
Additional Information | Correction to this article published: Ming Xie, Wenhai Luo, Stephen R. Gray, Wenli Qin, Corrigendum to “Synchrotron Fourier transformed infrared mapping: A novel approach for membrane fouling characterization” [Water Res. 111 (2017) 375–381] |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/34300 |
DOI | 10.1016/j.watres.2017.01.020 |
Official URL | http://www.sciencedirect.com/science/article/pii/S... |
Subjects | Historical > FOR Classification > 0801 Artificial Intelligence and Image Processing Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | membranes; characterisation; membrane distillation; fouled MD membrane; colloidal silica; humic acid; water purification; water treatment; microscopic imaging; images; maps; microscopes |
Citations in Scopus | 22 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)