Manipulation of Muscle Creatine and Glycogen Changes Dual X-ray Absorptiometry Estimates of Body Composition
Download
Export
Bone, Julia, Ross, Megan L, Tomcik, KA, Jeacocke, NA, Hopkins, William ORCID: 0000-0002-7066-4000 and Burke, Louise M ORCID: 0000-0001-8866-5637 (2017) Manipulation of Muscle Creatine and Glycogen Changes Dual X-ray Absorptiometry Estimates of Body Composition. Medicine and Science in Sports and Exercise, 49 (5). 1029 - 1035. ISSN 0195-9131
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/34491 |
DOI | 10.1249/MSS.0000000000001174 |
Official URL | http://journals.lww.com/acsm-msse/Abstract/2017/05... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > College of Sports and Exercise Science |
Keywords | muscle glycogen; creatine content; DXA; body water; muscle protein; lean body mass; athletes; muscle metabolites |
Citations in Scopus | 48 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)