Quantification of training load during return to play after upper- and lower-body injury in australian rules football
Download
Full text for this resource is not available from the Research Repository.
Export
Ritchie, D, Hopkins, William ORCID: 0000-0002-7066-4000, Buchheit, Martin, Cordy, J and Bartlett, Jonathan D (2017) Quantification of training load during return to play after upper- and lower-body injury in australian rules football. International Journal of Sports Physiology and Performance, 12 (5). 634 - 641. ISSN 1555-0265
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/34616 |
DOI | 10.1123/ijspp.2016-0300 |
Official URL | http://journals.humankinetics.com/doi/abs/10.1123/... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | professional Australian Rules Football; players; injury; training distribution; athletes; volume; intensity; monitoring |
Citations in Scopus | 9 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)