Using multiobjective optimization to find optimal operating rules for short-term planning of water grids
Download
Full text for this resource is not available from the Research Repository.
Export
Ashbolt, Stephanie Camille, Maheepala, S and Perera, B. J. C (2016) Using multiobjective optimization to find optimal operating rules for short-term planning of water grids. Journal of Water Resources Planning and Management, 142 (10). 04016033-1. ISSN 0733-9496
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/34666 |
DOI | 10.1061/(ASCE)WR.1943-5452.0000675 |
Official URL | http://ascelibrary.org/doi/abs/10.1061/(ASCE)WR.19... |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
Keywords | interconnected regional-scale water supply system; alternative water sources; operational planning |
Citations in Scopus | 7 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)