The impact of source test case selection on the effectiveness of metamorphic testing
Download
Full text for this resource is not available from the Research Repository.
Export
Barus, Arlinta, Chen, Tsongyueh, Kuo, Fei-Ching, Liu, Huai ORCID: 0000-0003-3125-4399 and Schmidt, Heinz W (2016) The impact of source test case selection on the effectiveness of metamorphic testing. In: 2016 IEEE/ACM 1st International Workshop on Metamorphic Testing (MET), 16 May 2016-16 May 2016, Austin, Texas, USA.
Dimensions Badge
Altmetric Badge
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/34878 |
DOI | 10.1145/2896971.2896977 |
Official URL | http://ieeexplore.ieee.org/document/7811323/ |
ISBN | 9781450341639 |
Subjects | Historical > FOR Classification > 0803 Computer Software Current > Division/Research > College of Science and Engineering |
Keywords | 9781450341639; adaptive random testing ; ADT; metamorphic testing; test oracle |
Citations in Scopus | 12 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)