Designing an experimental rig for developing a fire severity model using numerical simulation
Download
FireMaterial_Dac_Revision2.pdf
- Accepted Version
(2MB)
| Preview
Available under license: Creative Commons Attribution Non-commercial
Export
Moinuddin, Khalid ORCID: 0000-0002-1831-6754, Nguyen, TD and Mahmud, HMI (2017) Designing an experimental rig for developing a fire severity model using numerical simulation. Fire and Materials, 41 (7). 871 - 883. ISSN 0308-0501
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/34995 |
DOI | 10.1002/fam.2439 |
Official URL | http://onlinelibrary.wiley.com/doi/10.1002/fam.243... |
Subjects | Historical > FOR Classification > 0915 Interdisciplinary Engineering Historical > FOR Classification > 1204 Engineering Design Current > Division/Research > College of Science and Engineering |
Keywords | fire severity; HRR; heat release rate; safety; safety plan |
Citations in Scopus | 4 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)