Does cultural and linguistic diversity affect health-related outcomes for people with stroke at discharge from hospital?
Download
Full text for this resource is not available from the Research Repository.
Export
Davies, SE, Dodd, Karen ORCID: 0000-0002-0790-8906 and Hill, Keith D ORCID: 0000-0002-2191-0308 (2017) Does cultural and linguistic diversity affect health-related outcomes for people with stroke at discharge from hospital? Disability and Rehabilitation, 39 (8). 736 - 745. ISSN 0963-8288
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/35119 |
DOI | 10.3109/09638288.2016.1161839 |
Official URL | http://www.tandfonline.com/doi/full/10.3109/096382... |
Subjects | Historical > FOR Classification > 1103 Clinical Sciences Current > Division/Research > College of Health and Biomedicine |
Keywords | rehabilitation; health care access; language barriers; cultural differences; interpreter usage |
Citations in Scopus | 1 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)