Changes in physiological parameters in overtrained Standardbred racehorses
Download
Full text for this resource is not available from the Research Repository.
Export
Hamlin, Michael ORCID: 0000-0001-7941-8554, Shearman, JP and Hopkins, William ORCID: 0000-0002-7066-4000 (2002) Changes in physiological parameters in overtrained Standardbred racehorses. Equine Veterinary Journal, 34 (4). 383 - 388. ISSN 0425-1644
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/36482 |
DOI | 10.2746/042516402776249146 |
Official URL | https://onlinelibrary.wiley.com/doi/abs/10.2746/04... |
Subjects | Historical > FOR Classification > 0707 Veterinary Sciences Current > Division/Research > College of Sports and Exercise Science |
Keywords | horses; equine athletes; high intensity training; blood lactate; plasma cortisol; weight loss |
Citations in Scopus | 0 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)