Monitoring changes in lean mass of elite male and female swimmers
Download
Full text for this resource is not available from the Research Repository.
Export
Pyne, DB, Anderson, Megan E and Hopkins, William ORCID: 0000-0002-7066-4000 (2006) Monitoring changes in lean mass of elite male and female swimmers. International Journal of Sports Physiology and Performance, 1 (1). 14 - 26. ISSN 1555-0265
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/36584 |
DOI | 10.1123/ijspp.1.1.14 |
Official URL | https://journals.humankinetics.com/doi/10.1123/ijs... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > College of Sports and Exercise Science |
Keywords | swimming; body composition; lean-mass index; skinfold thickness; training; performance |
Citations in Scopus | 31 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)