Physiological measures tracking seasonal changes in peak running speed
Download
Full text for this resource is not available from the Research Repository.
Export
Saunders, PU, Cox, AJ, Hopkins, William ORCID: 0000-0002-7066-4000 and Pyne, DB
(2010)
Physiological measures tracking seasonal changes in peak running speed.
International Journal of Sports Physiology and Performance, 5 (2).
230 - 238.
ISSN 1555-0265
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/36876 |
DOI | 10.1123/ijspp.5.2.230 |
Official URL | https://journals.humankinetics.com/doi/10.1123/ijs... |
Subjects | Historical > FOR Classification > 0104 Statistics Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > College of Sports and Exercise Science |
Keywords | running performance; peak speed; VO2max; running economy; lactate threshold; body mass; performance prediction |
Citations in Scopus | 24 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)