Effects of daily activities on dual-energy X-ray absorptiometry measurements of body composition in active people
Download
Full text for this resource is not available from the Research Repository.
Export
Nana, A, Slater, GJ, Hopkins, William ORCID: 0000-0002-7066-4000 and Burke, Louise M ORCID: 0000-0001-8866-5637 (2012) Effects of daily activities on dual-energy X-ray absorptiometry measurements of body composition in active people. Medicine and Science in Sports and Exercise, 44 (1). 180 - 189. ISSN 0195-9131
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/36976 |
DOI | 10.1249/MSS.0b013e318228b60e |
Official URL | https://dx.doi.org/10.1249/MSS.0b013e318228b60e |
Subjects | Historical > FOR Classification > 0104 Statistics Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > College of Sports and Exercise Science |
Keywords | DXA; reliability; lean mass; body mass; exercise; food and fluid intake |
Citations in Scopus | 134 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)