Effect of dietary antioxidants, training, and performance correlates on antioxidant status in competitive rowers
Download
Full text for this resource is not available from the Research Repository.
Export
Braakhuis, AJ, Hopkins, William ORCID: 0000-0002-7066-4000 and Lowe, TE (2013) Effect of dietary antioxidants, training, and performance correlates on antioxidant status in competitive rowers. International Journal of Sports Physiology and Performance, 8 (5). 565 - 572. ISSN 1555-0265
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/37027 |
DOI | 10.1123/ijspp.8.5.565 |
Official URL | https://journals.humankinetics.com/doi/abs/10.1123... |
Subjects | Historical > FOR Classification > 0104 Statistics Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > College of Sports and Exercise Science |
Keywords | rowing; exercise training; athletic performance; antioxidant intake; reactive oxygen species |
Citations in Scopus | 19 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)