Experimental investigation on damage evolution behaviour of a granitic rock under loading and unloading
Download
Full text for this resource is not available from the Research Repository.
Export
Dai, Bing, Zhao, GY, Konietzky, H and Pallewela Liyanage, Piyal wasantha ORCID: 0000-0002-7016-4524 (2018) Experimental investigation on damage evolution behaviour of a granitic rock under loading and unloading. Journal of Central South University, 25 (5). 1213 - 1225. ISSN 2095-2899
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/37453 |
DOI | 10.1007/s11771-018-3819-3 |
Official URL | https://link.springer.com/article/10.1007/s11771-0... |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Historical > FOR Classification > 0914 Resources Engineering and Extractive: Metallurgy Current > Division/Research > College of Science and Engineering |
Keywords | granite; triaxial experiments; secant modulus; deformation; damage indices |
Citations in Scopus | 20 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)