Effect of dietary nitrate supplementation on conduit artery blood flow, muscle oxygenation, and metabolic rate during handgrip exercise
Download
Export
Craig, Jesse C ORCID: 0000-0001-5959-4139, Broxterman, Ryan M, Smith, Joshua R ORCID: 0000-0002-3687-6261, Allen, Jason ORCID: 0000-0001-5219-4423 and Barstow, Thomas J (2018) Effect of dietary nitrate supplementation on conduit artery blood flow, muscle oxygenation, and metabolic rate during handgrip exercise. Journal of Applied Physiology, 125 (2). 254 - 262. ISSN 8750-7587
Dimensions Badge
Altmetric Badge
Additional Information | Copyright © 2018 the American Physiological Society |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/37474 |
DOI | 10.1152/japplphysiol.00772.2017 |
Official URL | https://www.physiology.org/doi/full/10.1152/japplp... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1111 Nutrition and Dietetics Historical > FOR Classification > 1116 Medical Physiology Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | nitrate; beetroot; muscle; exercise; systolic blood pressure; SBP; diastolic blood pressure; DBP; mean arterial pressure; MAP |
Citations in Scopus | 22 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)