Feasibility, mechanisms, and optimisation of organic pollutant degradation by thermally activated persulphate
Download
Full text for this resource is not available from the Research Repository.
Export
Ike, Ikechukwu Anthony, Orbell, John ORCID: https://orcid.org/0000-0003-3485-5309 and Duke, Mikel
ORCID: https://orcid.org/0000-0002-3383-0006
(2018)
Feasibility, mechanisms, and optimisation of organic pollutant degradation by thermally activated persulphate.
Chemical Engineering Research and Design, 136.
304 - 314.
ISSN 0263-8762
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/37522 |
| DOI | 10.1016/j.cherd.2018.05.041 |
| Official URL | https://www.sciencedirect.com/science/article/pii/... |
| Subjects | Historical > FOR Classification > 0904 Chemical Engineering Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
| Keywords | thermally activated persulphate; TAPS; pollutant degradation; waste heat; orange G; humic acid; salicylic acid; caffeine; kinetic energy |
| Citations in Scopus | 26 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download