Investigation and modelling of high rate algal ponds utilising secondary effluent at Western Water, Bacchus Marsh Recycled Water Plant
Download
Manuscript(revision_changes_marked)-clean.pdf
- Accepted Version
(390kB)
| Preview
Available under license: Creative Commons Attribution Non-commercial
Export
Wrede, Digby, Hussainy, Syed, Rajendram, W and Gray, Stephen ORCID: https://orcid.org/0000-0002-8748-2748
(2018)
Investigation and modelling of high rate algal ponds utilising secondary effluent at Western Water, Bacchus Marsh Recycled Water Plant.
Water Science and Technology, 78 (1).
20 - 30.
ISSN 0273-1223
Dimensions Badge
Altmetric Badge
| Additional Information | “©IWA Publishing 2018. The definitive peer-reviewed and edited version of this article is published in Water Science and Technology 78 (1) p. 22-33 http://10.0.8.118/wst.2018.202 and is available at www.iwapublishing.com.” |
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/37760 |
| DOI | 10.2166/wst.2018.202 |
| Official URL | https://iwaponline.com/wst/article-abstract/78/1/2... |
| Subjects | Historical > FOR Classification > 0904 Chemical Engineering Historical > FOR Classification > 0907 Environmental Engineering Current > Division/Research > College of Science and Engineering Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) |
| Keywords | algal ponds; algal biomass; HRAP; wastewater |
| Citations in Scopus | 1 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download