Experimental investigation of effects of variation in heating rate, temperature and heat flux on fire properties of a non-charring polymer
Download
Full text for this resource is not available from the Research Repository.
Export
Abu-Bakar, Ariza Sharikin, Cran, Marlene ORCID: 0000-0002-6000-8093 and Moinuddin, Khalid ORCID: 0000-0002-1831-6754 (2018) Experimental investigation of effects of variation in heating rate, temperature and heat flux on fire properties of a non-charring polymer. Journal of Thermal Analysis and Calorimetry. ISSN 1388-6150
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/37882 |
DOI | 10.1007/s10973-018-7941-0 |
Official URL | https://link.springer.com/article/10.1007/s10973-0... |
Subjects | Historical > FOR Classification > 0306 Physical Chemistry (incl. Structural) Historical > FOR Classification > 0904 Chemical Engineering Historical > Faculty/School/Research Centre/Department > Centre for Environmental Safety and Risk Engineering (CESARE) Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | non-charring synthetic polymer poly(methyl methacrylate); PMMA; thermal conductivity; heat capacity; coupled pyrolysis |
Citations in Scopus | 13 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)