Evaluation of Fugitive Greenhouse Gas Emissions from Decentralised Wastewater Treatment Plants
Download
Full text for this resource is not available from the Research Repository.
Export
Schouten, P, Sharma, Ashok ORCID: 0000-0002-0172-5033, Burn, Stewart, Goodman, N and Umapathi, S
(2013)
Evaluation of Fugitive Greenhouse Gas Emissions from Decentralised Wastewater Treatment Plants.
In: World Environmental and Water Resources Congress 2013, 19 May 2013-23 May 2013, Cincinnati, Ohio.
Dimensions Badge
Altmetric Badge
Item type | Conference or Workshop Item (Paper) |
URI | https://vuir.vu.edu.au/id/eprint/38057 |
DOI | https://doi.org/10.1061/9780784412947.301 |
Official URL | https://ascelibrary-org.wallaby.vu.edu.au:4433/doi... |
ISBN | 9780784412947 |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Current > Division/Research > College of Science and Engineering |
Keywords | fugitive emissions; wastewater treatment; wastewater treatment plants; methane; CH4; nitrous oxide; N2O; activated sludge; Australia |
Citations in Scopus | 7 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)