Impact of selected process parameters on solubility and heat stability of pea protein isolate
Download
Full text for this resource is not available from the Research Repository.
Export
Bogahawaththa, Dimuthu, Bao Chau, NH, Trivedi, J, Dissanayake, Muditha and Vasiljevic, Todor ORCID: 0000-0003-1395-7349 (2019) Impact of selected process parameters on solubility and heat stability of pea protein isolate. LWT, 102. pp. 246-253. ISSN 0023-6438
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/38120 |
DOI | 10.1016/j.lwt.2018.12.034 |
Official URL | https://www.sciencedirect.com/science/article/pii/... |
Subjects | Historical > FOR Classification > 0908 Food Sciences Current > Division/Research > Institute for Sustainable Industries and Liveable Cities Current > Division/Research > College of Health and Biomedicine |
Keywords | PPI; protein; heat treatment; pea proteins |
Citations in Scopus | 44 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)