Passive stretch regulates skeletal muscle glucose uptake independent of nitric oxide synthase
Download
Export
Kerris, Jarrod P, Betik, Andrew C, Li, J and McConell, Glenn ORCID: 0000-0002-8572-9065 (2019) Passive stretch regulates skeletal muscle glucose uptake independent of nitric oxide synthase. Journal of Applied Physiology, 126 (1). pp. 239-245. ISSN 8750-7587
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/38148 |
DOI | 10.1152/japplphysiol.00368.2018 |
Official URL | https://www.physiology.org/doi/full/10.1152/japplp... |
Subjects | Historical > FOR Classification > 0606 Physiology Historical > FOR Classification > 1116 Medical Physiology Current > Division/Research > Institute for Health and Sport Current > Division/Research > College of Health and Biomedicine Current > Division/Research > College of Sports and Exercise Science |
Keywords | muscle; glucose; stretching; NOS; mice |
Citations in Scopus | 5 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)