Molecular stressors underlying exercise training‐induced improvements in K+ regulation during exercise and Na+,K+‐ATPase adaptation in human skeletal muscle
Download
Export
Christiansen, Danny ORCID: 0000-0001-8123-5087 (2019) Molecular stressors underlying exercise training‐induced improvements in K+ regulation during exercise and Na+,K+‐ATPase adaptation in human skeletal muscle. Acta Physiologica, 225 (3). ISSN 1748-1708
Dimensions Badge
Altmetric Badge
Additional Information | This is the peer reviewed version of the article, which has been published in final form. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/38259 |
DOI | 10.1111/apha.13196 |
Official URL | https://onlinelibrary.wiley.com/doi/full/10.1111/a... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1116 Medical Physiology |
Keywords | physical function; physical activity; molecular mechanisms; training adaptation; metabolic stress; calcium signaling |
Citations in Scopus | 19 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)