Guided macro-mutation in a graded energy based genetic algorithm for protein structure prediction
Download
Full text for this resource is not available from the Research Repository.
Export
Rashid, Mahmood ORCID: 0000-0003-3347-2381, Iqbal, Sumaiya ORCID: 0000-0001-7700-4374, Khatib, Firas, Hoque, Md Tamjidul and Sattar, Abdul ORCID: 0000-0002-2567-2052 (2016) Guided macro-mutation in a graded energy based genetic algorithm for protein structure prediction. Computational Biology and Chemistry, 61. pp. 162-177. ISSN 1476-9271
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/38570 |
DOI | 10.1016/j.compbiolchem.2016.01.008 |
Official URL | https://www.sciencedirect.com/science/article/pii/... |
Subjects | Historical > FOR Classification > 0699 Other Biological Sciences Historical > FOR Classification > 0802 Computation Theory and Mathematics Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | protein structure prediction; genetic algorithm; face-centered-cube lattice; Miyazawa-Jernigan; Ab initio |
Citations in Scopus | 12 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)