Paleoclimate studies and natural-resource management in the Murray-Darling Basin I: past, present and future climates
Download
Full text for this resource is not available from the Research Repository.
Export
Mills, K, Gell, P, Hesse, PP, Jones, Roger ORCID: 0000-0001-6970-2797, Kershaw, P, Drysdale, R and McDonald, J (2013) Paleoclimate studies and natural-resource management in the Murray-Darling Basin I: past, present and future climates. Australian Journal of Earth Sciences, 60 (5). pp. 547-560. ISSN 0812-0099
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/38990 |
DOI | 10.1080/08120099.2013.804879 |
Official URL | https://www.tandfonline.com/doi/full/10.1080/08120... |
Subjects | Historical > FOR Classification > 0502 Environmental Science and Management Historical > FOR Classification > 1402 Applied Economics Historical > Faculty/School/Research Centre/Department > Victoria Institute of Strategic Economic Studies (VISES) |
Keywords | water resource management; climate change; orbital forcing; rainfall; agriculture; historical climate records; future climate prediction; southeastern Australia |
Citations in Scopus | 14 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)