Dynamic optimisation based fuzzy association rule mining method
Download
Export
Zheng, Hui, He, Jing ORCID: 0000-0001-6488-1052, Huang, Guangyan ORCID: 0000-0002-1821-8644, Zhang, Yanchun ORCID: 0000-0002-5094-5980 and Wang, Hua ORCID: 0000-0002-8465-0996 (2019) Dynamic optimisation based fuzzy association rule mining method. International Journal of Machine Learning and Cybernetics, 10 (8). pp. 2187-2198. ISSN 1868-8071
Dimensions Badge
Altmetric Badge
Additional Information | This is a post-peer-review, pre-copyedit version of an article published in International Journal of Machine Learning and Cybernetics. The final authenticated version is available online |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/39353 |
DOI | 10.1007/s13042-018-0806-9 |
Official URL | https://link.springer.com/article/10.1007%2Fs13042... |
Funders | http://purl.org/au-research/grants/arc/DE130100911, http://purl.org/au-research/grants/arc/DP130101327, http://purl.org/au-research/grants/arc/LP100200682 |
Subjects | Historical > FOR Classification > 0801 Artificial Intelligence and Image Processing Historical > Faculty/School/Research Centre/Department > Centre for Applied Informatics Current > Division/Research > College of Science and Engineering |
Keywords | algorithm; sharp boundaries; DOFARM; fuzzy association rule |
Citations in Scopus | 14 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)