An Integrated Demand and Carbon Impact Forecasting Approach for Residential Precincts
Download
Full text for this resource is not available from the Research Repository.
Export
Holyoak, N, Taylor, M, Hadjikakou, M and Percy, Steven (2017) An Integrated Demand and Carbon Impact Forecasting Approach for Residential Precincts. In: 15th International Conference on Computers in Urban Planning and Urban Management (CUPUM 2017), 11 July 2017-14 July 2017, Adelaide, South Australia.
Dimensions Badge
Altmetric Badge
| Item type | Conference or Workshop Item (Paper) |
| URI | https://vuir.vu.edu.au/id/eprint/39949 |
| DOI | 10.1007/978-3-319-57819-4_17 |
| Official URL | https://link.springer.com/chapter/10.1007%2F978-3-... |
| ISBN | 9783319578187 (print) 9783319578194 (online) |
| Subjects | Historical > FOR Classification > 1205 Urban and Regional Planning Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
| Keywords | urban precinct; ETWW model; forecasting; carbon emissions; urban developments |
| Citations in Scopus | 0 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download