Effects of Matched Intermittent and Continuous Exercise on Changes of Cardiac Biomarkers in Endurance Runners
Download
fphys-11-00030 (1).pdf
- Published Version
(923kB)
| Preview
Available under license: Creative Commons Attribution
Export
Li, Feifei, Nie, Jinlei, Zhang, Haifeng, Fu, Frank, Yi, Longyan, Hopkins, William ORCID: 0000-0002-7066-4000, Liu, Yang and Lu, Yifan (2020) Effects of Matched Intermittent and Continuous Exercise on Changes of Cardiac Biomarkers in Endurance Runners. Frontiers in Physiology, 11. ISSN 1664-042X
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/40353 |
DOI | 10.3389/fphys.2020.00030 |
Official URL | https://www.frontiersin.org/articles/10.3389/fphys... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1116 Medical Physiology Current > Division/Research > College of Sports and Exercise Science |
Keywords | high-intensity intermittent exercise; intensity; biomarkers; cardiac troponin; marathon runners |
Citations in Scopus | 6 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)