Nonlinear analysis of square concrete-filled double steel tubular slender columns incorporating preload effects
Download
Full text for this resource is not available from the Research Repository.
Export
Ahmed, Mizan, Liang, Qing ORCID: 0000-0003-0333-2265, Patel, Vipulkumar Ishvarbhai and Hadi, Muhammad NS ORCID: 0000-0002-6490-889X (2020) Nonlinear analysis of square concrete-filled double steel tubular slender columns incorporating preload effects. Engineering Structures, 207. ISSN 0141-0296
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/40436 |
DOI | 10.1016/j.engstruct.2020.110272 |
Official URL | https://www.sciencedirect.com/science/article/pii/... |
Subjects | Historical > FOR Classification > 0905 Civil Engineering Current > Division/Research > College of Science and Engineering |
Keywords | CFDST columns; concrete; steel tubes; buckling; computational model; preload effects; preload ratio; strength |
Citations in Scopus | 20 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)