Nutrient provision increases signalling and protein synthesis in human skeletal muscle after repeated sprints
Download
Full text for this resource is not available from the Research Repository.
Export
Coffey, Vernon G, Moore, Daniel R, Burd, NA, Rerecich, Tracy, Stellingwerff, Trent, Garnham, Andrew, Phillips, SM and Hawley, John A (2011) Nutrient provision increases signalling and protein synthesis in human skeletal muscle after repeated sprints. European Journal of Applied Physiology, 111. pp. 1473-1483. ISSN 1439-6319
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/40638 |
DOI | 10.1007/s00421-010-1768-0 |
Official URL | https://link.springer.com/article/10.1007%2Fs00421... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > FOR Classification > 1116 Medical Physiology Current > Division/Research > Institute for Health and Sport |
Keywords | skeletal muscle; nutrient; amino acids; sprint; anabolic signalling; muscle myofibrillar protein synthesis |
Citations in Scopus | 73 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)