Safe Habitats: Does the Association Between Neighborhood Crime and Walking Differ by Neighborhood Disadvantage?
Download
Full text for this resource is not available from the Research Repository.
Export
Foster, Sarah, Hooper, Paula, Burton, Nicola W, Brown, Wendy J, Giles-Corti, Billie, Rachele, Jerome ORCID: 0000-0002-5101-4010 and Turrell, Gavin (2019) Safe Habitats: Does the Association Between Neighborhood Crime and Walking Differ by Neighborhood Disadvantage? Environment and Behavior. ISSN 0013-9165
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/40681 |
DOI | 10.1177/0013916519853300 |
Official URL | https://journals.sagepub.com/doi/10.1177/001391651... |
Subjects | Historical > FOR Classification > 1702 Cognitive Science Current > Division/Research > College of Health and Biomedicine |
Keywords | neighbourhood walkability ; area disadvantage ; Brisbane, Australia ; neighborhood attributes |
Citations in Scopus | 14 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)