Using MF-NF-RO train to produce low salt and high nutrient value recycled water for agricultural irrigation
Download
Full text for this resource is not available from the Research Repository.
Export
Zou, Linda, Sanciolo, Peter and Leslie, Greg (2008) Using MF-NF-RO train to produce low salt and high nutrient value recycled water for agricultural irrigation. Water Science and Technology, 58 (9). pp. 1837-1840. ISSN 0273-1223
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/4096 |
DOI | 10.2166/wst.2008.534 |
Subjects | Historical > Faculty/School/Research Centre/Department > Institute for Sustainability and Innovation (ISI) Historical > FOR Classification > 0399 Other Chemical Sciences Historical > SEO Classification > 970103 Expanding Knowledge in the Chemical Sciences |
Keywords | ResPubID16390. irrigation, polyacrylic acid, recycled water, sodium, selective nanofiltration membrane, sodium absorption ratio, reverse osmosis, nutrient rich water, MF, NF, RO, |
Citations in Scopus | 7 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)