Electrical and physical characterization of earth faults for diverse bush species
Download
1-s2.0-S2215098619319135-main-1.pdf
- Published Version
(3MB)
| Preview
Available under license: Creative Commons Attribution Non-commercial No Derivatives
Export
Ozansoy, Cagil ORCID: 0000-0002-9375-9571 and Gome, DPS (2020) Electrical and physical characterization of earth faults for diverse bush species. Engineering Science and Technology, an International Journal. ISSN 2215-0986
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/41143 |
DOI | 10.1016/j.jestch.2020.03.002 |
Official URL | https://www.sciencedirect.com/science/article/pii/... |
Subjects | Historical > FOR Classification > 0906 Electrical and Electronic Engineering Current > Division/Research > College of Science and Engineering |
Keywords | bush fire, bush fault, zero-crossing, High Impedance Fault, conduction phenomena, electric fault, fire ignition |
Citations in Scopus | 2 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)