Swan grazing on seagrass: abundance but not grazing pressure varies over an annual cycle in a temperate estuary
Download
Full text for this resource is not available from the Research Repository.
Export
Choney, Gary E, McMahon, Kathryn, Lavery, Paul S and Collier, Neil ORCID: 0000-0003-0115-0564 (2014) Swan grazing on seagrass: abundance but not grazing pressure varies over an annual cycle in a temperate estuary. Marine and Freshwater Research, 65 (8). pp. 738-749. ISSN 1323-1650
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/41614 |
DOI | 10.1071/MF13126 |
Official URL | https://www.publish.csiro.au/mf/MF13126 |
Subjects | Historical > FOR Classification > 0602 Ecology Historical > FOR Classification > 0608 Zoology Current > Division/Research > Institute for Health and Sport |
Keywords | black swan; cygnus atratus; grazing; Australia; spatial; temporal; visual survey |
Citations in Scopus | 8 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)