Examining the representativeness of a virtual reality environment for simulation of tennis performance
Download
Examining-the_ representativeness_of_ a_virtual_reality_environment_ for_simulation_of_tennis_performance.pdf
- Accepted Version
(471kB)
| Preview
Available under license: Creative Commons Attribution Non-commercial
Export
Le Noury, Peter, Buszard, Tim ORCID: 0000-0002-2987-1075, Reid, Machar and Farrow, Damian
ORCID: 0000-0002-5020-7910
(2021)
Examining the representativeness of a virtual reality environment for simulation of tennis performance.
Journal of Sports Sciences, 39 (4).
pp. 412-420.
ISSN 0264-0414
Dimensions Badge
Altmetric Badge
Additional Information | This is an Accepted Manuscript version of the following article, accepted for publication]. It is deposited under the terms of the Creative Commons Attribution-NonCommercial License (http://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/42298 |
DOI | 10.1080/02640414.2020.1823618 |
Official URL | https://www.tandfonline.com/doi/full/10.1080/02640... |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Current > Division/Research > Institute for Health and Sport |
Keywords | sport simulations; perceptual-cognitive skill; training; decision-making; VR technology |
Citations in Scopus | 17 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)