Effects of a five-week minimalist shoe plyomteric training program on change-of-direction performance
Download
Full text for this resource is not available from the Research Repository.
Export
Graham, Scott, Taylor, Simon ORCID: 0000-0002-4548-055X, McLaughlin, Patrick
ORCID: 0000-0003-1249-3853 and Zois, James
ORCID: 0000-0001-5025-3119
(2018)
Effects of a five-week minimalist shoe plyomteric training program on change-of-direction performance.
Journal of Australian Strength and Conditioning, 26 (7).
pp. 28-35.
ISSN 1835-7644
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/42408 |
Official URL | https://www.strengthandconditioning.org/jasc-26-7/... |
Subjects | Current > FOR (2020) Classification > 4207 Sports science and exercise Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) Current > Division/Research > College of Health and Biomedicine Current > Division/Research > College of Sports and Exercise Science |
Keywords | extrinsic foot muscles, foot strength measures, AFL agility test, change-of-direction speed, CODS, ankle stability |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)