Numerical modeling of octagonal concrete-filled steel tubular short columns accounting for confinement effects
Download
Full text for this resource is not available from the Research Repository.
Export
Ahmed, Mizan ORCID: https://orcid.org/0000-0001-5499-3181 and Liang, Qing
ORCID: https://orcid.org/0000-0003-0333-2265
(2021)
Numerical modeling of octagonal concrete-filled steel tubular short columns accounting for confinement effects.
Engineering Structures, 226.
ISSN 0141-0296
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/43060 |
| DOI | 10.1016/j.engstruct.2020.111405 |
| Official URL | https://www.sciencedirect.com/science/article/pii/... |
| Subjects | Current > FOR (2020) Classification > 4005 Civil engineering Current > Division/Research > College of Science and Engineering |
| Keywords | concrete-filled steel tubular, CFST, load bearing, design rules, structural engineering, confinement |
| Citations in Scopus | 16 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download