Environmental impact assessments during construction stage at different geographic levels – a cradle-to-gate analysis of using sustainable concrete materials
Download
Export
Sandanayake, Malindu ORCID: 0000-0003-4303-7279, Kumanayake, R and Peiris, A (2021) Environmental impact assessments during construction stage at different geographic levels – a cradle-to-gate analysis of using sustainable concrete materials. Engineering, Construction and Architectural Management, 29 (4). pp. 1731-1752. ISSN 0969-9988
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/43153 |
DOI | 10.1108/ECAM-10-2020-0846 |
Official URL | https://www.emerald.com/insight/content/doi/10.110... |
Subjects | Current > FOR (2020) Classification > 4005 Civil engineering Current > FOR (2020) Classification > 4011 Environmental engineering Current > Division/Research > College of Science and Engineering |
Keywords | building materials; sustainable materials; sustainable construction; life cycle assessment; fly ash; environmental emissions |
Citations in Scopus | 3 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)