The impact of GST reform on Australia’s state and territory economies
Download
Full text for this resource is not available from the Research Repository.
Export
Giesecke, James A ORCID: 0000-0002-7283-0551, King, Christopher ORCID: 0000-0003-2085-5594, Nassios, Jason ORCID: 0000-0002-0250-2608 and Tran, Nhi ORCID: 0000-0001-9156-4845 (2021) The impact of GST reform on Australia’s state and territory economies. Applied Economics, 53 (51). pp. 5929-5947. ISSN 0003-6846
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/43396 |
DOI | 10.1080/00036846.2021.1934388 |
Official URL | https://www.tandfonline.com/doi/full/10.1080/00036... |
Subjects | Current > FOR (2020) Classification > 3801 Applied economics Current > Division/Research > Centre of Policy Studies (CoPS) |
Keywords | multi-regional general equilibrium model; multi-regional microsimulation model; GST; Australia; regional impacts; policy; Victoria University Regional Model; VURM |
Citations in Scopus | 0 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)