Characteristics of chemically modified and nanocomposite polymers as novel fuels for hybrid rocket propulsion
Download
Full text for this resource is not available from the Research Repository.
Export
Kitagawa, K, Joseph, Paul ORCID: 0000-0002-5503-9979, Novozhilov, Vassili ORCID: 0000-0002-7152-5192 and Shimada, T (2012) Characteristics of chemically modified and nanocomposite polymers as novel fuels for hybrid rocket propulsion. International Journal of Energetic Materials and Chemical Propulsion, 11 (6). pp. 549-566. ISSN 2150-766X
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/43842 |
DOI | 10.1615/IntJEnergeticMaterialsChemProp.2013005406 |
Official URL | https://www.dl.begellhouse.com/journals/17bbb47e37... |
Subjects | Current > FOR (2020) Classification > 4017 Mechanical engineering Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | fuel regression rates; thermogravimetric analyses ; polymethyl methacrylate; polypropylene; activation energies; Kissinger method; degradation; Si-containing polymers; homopolymer |
Citations in Scopus | 1 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)