Thermal behavior of covalently bonded phosphonate flame-retarded poly(methyl methacrylate) systems
Download
Full text for this resource is not available from the Research Repository.
Export
Price, D, Cunliffe, LK, Bullet, KJ, Hull, TR, Milnes, GJ, Ebdon, JR, Hunt, BJ and Joseph, Paul ORCID: 0000-0002-5503-9979
(2008)
Thermal behavior of covalently bonded phosphonate flame-retarded poly(methyl methacrylate) systems.
Polymers for Advanced Technologies, 19 (6).
pp. 710-723.
ISSN 1042-7147 (print) 1099-1581 (online)
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/43856 |
DOI | https://doi.org/10.1002/pat.1167 |
Official URL | https://onlinelibrary.wiley.com/doi/10.1002/pat.11... |
Subjects | Current > FOR (2020) Classification > 3403 Macromolecular and materials chemistry Current > FOR (2020) Classification > 4016 Materials engineering Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | fire retardant; thermal decomposition; acryloyl phosphonate; methacryloyl posphonate copolymers; phosphorus |
Citations in Scopus | 38 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)