Use of Falls Risk Increasing Drugs in Residents at High and Low Falls Risk in Aged Care Services
Download
Full text for this resource is not available from the Research Repository.
Export
Wang, Kate ORCID: 0000-0001-5208-1090, Bell, J Simon ORCID: 0000-0002-6115-2767, Gilmartin-Thomas, Julia ORCID: 0000-0002-1783-0161, Tan, ECK, Cooper, Tina, Robson, Leonie and Ilomäki, Jenni (2021) Use of Falls Risk Increasing Drugs in Residents at High and Low Falls Risk in Aged Care Services. Journal of Applied Gerontology, 40 (1). pp. 77-86. ISSN 0733-4648
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/43914 |
DOI | 10.1177/0733464819888848 |
Official URL | https://journals.sagepub.com/doi/10.1177/073346481... |
Subjects | Current > FOR (2020) Classification > 3202 Clinical sciences Current > FOR (2020) Classification > 3214 Pharmacology and pharmaceutical sciences Current > FOR (2020) Classification > 4203 Health services and systems Current > Division/Research > Institute for Health and Sport |
Keywords | falls; medication; risk factors; nursing home; older people |
Citations in Scopus | 9 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)