Convergent validity of CR100-based session ratings of perceived exertion in elite youth football players of different ages
Download
Export
Serpiello, Fabio ORCID: 0000-0001-8919-3053 and Hopkins, William ORCID: 0000-0002-7066-4000 (2021) Convergent validity of CR100-based session ratings of perceived exertion in elite youth football players of different ages. International Journal of Sports Physiology and Performance, 16 (3). pp. 443-447. ISSN 1555-0265
Dimensions Badge
Altmetric Badge
Additional Information | This is the accepted manuscript, the version of the manuscript that has been through peer review and accepted by a journal editor for publication. It is not the final published version. |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/44261 |
DOI | 10.1123/IJSPP.2020-0047 |
Official URL | https://journals.humankinetics.com/view/journals/i... |
Subjects | Current > FOR (2020) Classification > 4207 Sports science and exercise Current > Division/Research > Institute for Health and Sport Current > Division/Research > College of Sports and Exercise Science |
Keywords | training load; heart rate; sRPE; sports |
Citations in Scopus | 0 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)