Performance recovery tracking-controller for quadcopters via invariant dynamic surface approach
Download
Full text for this resource is not available from the Research Repository.
Export
Kim, Seok-Kyoon, Ahn, Choon Ki ORCID: 0000-0003-0993-9658 and Shi, Peng ORCID: 0000-0001-8218-586X (2019) Performance recovery tracking-controller for quadcopters via invariant dynamic surface approach. IEEE Transactions on Industrial Informatics, 15 (9). pp. 5235-5243. ISSN 1551-3203
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/44655 |
DOI | 10.1109/TII.2019.2914066 |
Official URL | https://ieeexplore.ieee.org/document/8703161 |
Subjects | Current > FOR (2020) Classification > 4007 Control engineering, mechatronics and robotics Current > Division/Research > College of Science and Engineering |
Keywords | position tracking; auto-tuner mechanism; time-varying cutoff frequency; disturbance observer; quadcopter stabilization |
Citations in Scopus | 15 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)