Emergy-based fuzzy optimization approach for water reuse in an eco-industrial park
Download
Full text for this resource is not available from the Research Repository.
Export
Taskhiri, Mohammad Sadegh ORCID: 0000-0002-9871-361X, Tan, Raymond R and Chiu, Anthony SF (2011) Emergy-based fuzzy optimization approach for water reuse in an eco-industrial park. Resources, Conservation and Recycling, 55 (7). pp. 730-737. ISSN 0921-3449
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/45058 |
DOI | 10.1016/j.resconrec.2011.03.001 |
Official URL | https://www.sciencedirect.com/science/article/abs/... |
Subjects | Current > FOR (2020) Classification > 3503 Business systems in context Current > FOR (2020) Classification > 3802 Econometrics Current > FOR (2020) Classification > 4199 Other environmental sciences Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | fuzzy optimisation, fuzzy computing, water reuse, eco industrial park, EIP, wastewater |
Citations in Scopus | 63 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)