Feature extraction of wood-hole defects using empirical mode decomposition of ultrasonic signals
Download
Full text for this resource is not available from the Research Repository.
Export
Mousavi, Mohsen, Taskhiri, Mohammad Sadegh ORCID: 0000-0002-9871-361X, Holloway, Damien ORCID: 0000-0001-9537-2744, Olivier, JC and Turner, Paul ORCID: 0000-0003-4504-2338 (2020) Feature extraction of wood-hole defects using empirical mode decomposition of ultrasonic signals. NDT and E International, 114. ISSN 0963-8695
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/45069 |
DOI | 10.1016/j.ndteint.2020.102282 |
Official URL | https://www.sciencedirect.com/science/article/abs/... |
Subjects | Current > FOR (2020) Classification > 3007 Forestry sciences Current > FOR (2020) Classification > 3802 Econometrics Current > FOR (2020) Classification > 4609 Information systems Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | wood knots, wood holes, wood value, internal defects, ultrasonic wave signaling, forestry |
Citations in Scopus | 31 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)