The influence of endurance training on multiple sprint cycling performance
Download
Full text for this resource is not available from the Research Repository.
Export
Glaister, M, Stone, MH, Stewart, Andrew ORCID: 0000-0001-5490-7976 (external link), Hughes, Michael and Moir, GL
(2007)
The influence of endurance training on multiple sprint cycling performance.
Journal of Strength and Conditioning Research, 21 (2).
pp. 606-612.
ISSN 1064-8011
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/45234 |
Official URL | https://journals.lww.com/nsca-jscr/Abstract/2007/0... (external link) |
Subjects | Current > FOR (2020) Classification > 4207 Sports science and exercise Current > Division/Research > College of Sports and Exercise Science |
Keywords | sports; intermittent exercise; repeated; recovery duration; power output; maximal oxygen uptake; anaerobic capacity |
Citations in Scopus | 21 - View on Scopus (external link) |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Sorry the service is unavailable at the moment. Please try again later.