Selective spatial processing deficits in an at-risk subgroup of the fragile X premutation
Download
Full text for this resource is not available from the Research Repository.
Export
Hocking, Darren ORCID: https://orcid.org/0000-0003-1143-8190, Kogan, Cary S and Cornish, Kim M
ORCID: https://orcid.org/0000-0003-2014-0193
(2012)
Selective spatial processing deficits in an at-risk subgroup of the fragile X premutation.
Brain and Cognition, 79 (1).
pp. 39-44.
ISSN 0278-2626
Dimensions Badge
Altmetric Badge
| Item type | Article |
| URI | https://vuir.vu.edu.au/id/eprint/45401 |
| DOI | 10.1016/j.bandc.2012.02.005 |
| Official URL | https://www.sciencedirect.com/science/article/pii/... |
| Subjects | Current > FOR (2020) Classification > 3105 Genetics Current > FOR (2020) Classification > 4207 Sports science and exercise Current > Division/Research > Institute for Health and Sport |
| Keywords | spatial processing, fragile X premutation, fragile X syndrome, cognitive function, cognitive phenotype |
| Citations in Scopus | 32 - View on Scopus |
| Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)
Download
Download