Multi-Sensory Visual-Auditory Fusion of Wearable Navigation Assistance for People With Impaired Vision
Download
Full text for this resource is not available from the Research Repository.
Export
Song, Yang, Lian, Zhi ORCID: 0000-0002-8637-1704, Liu, Guoxin, Wang, Binglu, Zhu, Min and Shi, Peng ORCID: 0000-0001-8218-586X (2023) Multi-Sensory Visual-Auditory Fusion of Wearable Navigation Assistance for People With Impaired Vision. IEEE Transactions on Automation Science and Engineering. ISSN 1545-5955
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/48384 |
DOI | 10.1109/TASE.2023.3340335 |
Official URL | https://ieeexplore.ieee.org/document/10364714 |
Subjects | Current > FOR (2020) Classification > 3212 Ophthalmology and optometry Current > FOR (2020) Classification > 4611 Machine learning Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | visual impairment; mobility; assistive device; electronic glasses; indoor navigation; target detection; path planning; neural network |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)