T-S Fuzzy Data-Driven ToMFIR With Application to Incipient Fault Detection and Isolation for High-Speed Rail Vehicle Suspension Systems
Download
Full text for this resource is not available from the Research Repository.
Export
Wu, Yunkai, Su, Yu, Wang, Yu-Long and Shi, Peng ORCID: 0000-0001-8218-586X (2024) T-S Fuzzy Data-Driven ToMFIR With Application to Incipient Fault Detection and Isolation for High-Speed Rail Vehicle Suspension Systems. IEEE Transactions on Intelligent Transportation Systems, 25 (7). pp. 7921-7932. ISSN 1524-9050
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/48386 |
DOI | 10.1109/TITS.2024.3350918 |
Official URL | https://ieeexplore.ieee.org/document/10407045 |
Subjects | Current > FOR (2020) Classification > 4007 Control engineering, mechatronics and robotics Current > Division/Research > Institute for Sustainable Industries and Liveable Cities |
Keywords | data-driven ToMFIR; fault detection and isolation; high-speed train; China Railway High-speed; Takagi-Sugeno fuzzy theory; suspension actuator; sensor fault |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)