Different interpretation of the effect of two different intense training regimens on repeated sprint ability
Download
Full text for this resource is not available from the Research Repository.
Export
Bishop, David ORCID: 0000-0002-6956-9188 and Schneiker, K (2007) Different interpretation of the effect of two different intense training regimens on repeated sprint ability. American Journal of Physiology - Regulatory Integrative and Comparative Physiology, 293 (3). R1459. ISSN 0363-6119
Abstract
This article evaluates RSA in relation to a number of publications produced by other authors.
Dimensions Badge
Altmetric Badge
Additional Information | Online ISSN: 1522-1490 |
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/8029 |
DOI | 10.1152/ajpregu.00275.2007 |
Official URL | http://dx.doi.org/10.1152/ajpregu.00275.2007 |
Subjects | Historical > FOR Classification > 1106 Human Movement and Sports Science Historical > Faculty/School/Research Centre/Department > Institute of Sport, Exercise and Active Living (ISEAL) |
Keywords | ResPubID22070. NHE1, speed endurance training, intense exercise, pH, RSA, repetitive sprint activity, sprints |
Citations in Scopus | 2 - View on Scopus |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)