A prospective study of prevalence and clinical significance of initial troponin I0.05-0.19ng/ml in emergency department chest pain patients
Download
Full text for this resource is not available from the Research Repository.
Export
Kelly, Anne-Maree, Kerr, Debra, Klim, Sharon and Ritchie, Peter (2010) A prospective study of prevalence and clinical significance of initial troponin I0.05-0.19ng/ml in emergency department chest pain patients. Emergency Medicine Australasia, 22 (S1). A25. ISSN 1742-6731
Abstract
Australian College for Emergency Medicine Annual Scientific Meeting 2009. Oral programme abstracts
Dimensions Badge
Altmetric Badge
Item type | Article |
URI | https://vuir.vu.edu.au/id/eprint/10194 |
DOI | 10.1111/j.1742-6723.2010.01250.x |
Official URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1742-... |
Subjects | Historical > FOR Classification > 1102 Cardiorespiratory Medicine and Haematology Historical > Faculty/School/Research Centre/Department > School of Nursing and Midwifery Historical > SEO Classification > 970111 Expanding Knowledge in the Medical and Health Sciences |
Keywords | ResPubID19607, heart, emergency treatment |
Download/View statistics | View download statistics for this item |
CORE (COnnecting REpositories)